HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Sections

  Clan Information

Statistics Summary
Clan: dr42
Home Page:
Activity: 91.88% 91.88%
Members: 9 active members (12 total)
Avg. Member Points: 4,959
Total Kills: 22,885
Total Deaths: 23,520
Avg. Kills: 2,543
Kills per Death: 0.97
Kills per Minute: 1.83
Total Connection Time: 8d 16:43:59h
Avg. Connection Time: 0d 23:11:33h
Favorite Server:* BetterWithAge GUNGAME 5.1 Turbo
Favorite Map:* gg_churches_x_final_fixed
Favorite Weapon:* Glock 18 Select Fire
Player Locations

  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  United states of america[dr42] No Oddjob 6,294 95% 0d 15:55:13h 2,651 11.58% 11.58% 1,889 1.40
2  United states of america[dr42] Collateral 6,199 95% 1d 00:52:09h 3,531 15.43% 15.43% 2,600 1.36
3  United states of america[dr42] Schmegal 5,794 95% 1d 03:53:06h 3,577 15.63% 15.63% 3,414 1.05
4  United states of america[dr42]Tecno 5,600 95% 0d 16:35:07h 2,833 12.38% 12.38% 2,473 1.15
5  United states of america[dr42] Deadeye100 5,294 100% 2d 12:17:01h 5,442 23.78% 23.78% 6,215 0.88
6  United states of america[dr42] Darkmatter 4,270 84% 0d 19:24:34h 1,775 7.76% 7.76% 1,971 0.90
7  United states of america[dr42]plenty-o-tools 4,161 95% 1d 07:03:57h 1,992 8.70% 8.70% 3,490 0.57
8  No Country[dr42]theohn 3,751 84% 0d 02:22:37h 401 1.75% 1.75% 395 1.02
9  United states of america[dr42] EyePiece 3,269 84% 0d 10:20:15h 683 2.98% 2.98% 1,073 0.64




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 GG Levelup 6,221 times 6,221
2 Headshot 2,996 times 2,996
3 Double Kill (2 kills) 1,034 times 2,068
4 Triple Kill (3 kills) 413 times 1,239
5 GG Leveldown 193 times -1930
6 Pick up the Bomb 175 times 350
7 Domination (4 kills) 144 times 432
8 Drop the Bomb 109 times -218
9 Rampage (5 kills) 53 times 212
10 Plant the Bomb 43 times 430
11 GG Win 29 times 435
12 Mega Kill (6 kills) 23 times 115
13 Start Defusing the Bomb With a Defuse Kit 21 times 0
14 Ownage (7 kills) 8 times 48
15 Domination 8 times 40
16 Defuse the Bomb 8 times 80
17 Ultra Kill (8 kills) 5 times 35
18 Revenge 5 times 15
19 Start Defusing the Bomb Without a Defuse Kit 3 times 0
20 Unstoppable (11 kills) 1 times 10
21 Monster Kill (10 kills) 1 times 9
22 Killing Spree (9 kills) 1 times 8
23 God Like (12+ kills) 1 times 11




  Victims of Player-Player Actions *

Rank Action Times Victimized sort-descending.gif Points Bonus
1 Domination 9 times -45
2 Revenge 3 times -9




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Terrorist 261 times 19.77% 19.77%
2 Counter-Terrorist 233 times 17.65% 17.65%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Glock 18 Select Fire 1.40 413 1.80% 1.80% 234 2.29% 2.29% 0.57
2 Colt M4A1 Carbine 1.00 341 1.49% 1.49% 148 1.45% 1.45% 0.43
3 Kalashnikov AK-47 1.00 327 1.43% 1.43% 178 1.74% 1.74% 0.54
4 FN P90 1.20 302 1.32% 1.32% 152 1.49% 1.49% 0.50
5 Steyr Aug 1.00 277 1.21% 1.21% 124 1.22% 1.22% 0.45
6 Bundeswehr Advanced Combat Knife 2.00 270 1.18% 1.18% 0 0.00% 0.00% 0.00
7 Benelli/H&K M4 Super 90 XM1014 1.10 269 1.18% 1.18% 102 1.00% 1.00% 0.38
8 Steyr Tactical Machine Pistol 1.50 269 1.18% 1.18% 135 1.32% 1.32% 0.50
9 H&K MP5-Navy 1.20 269 1.18% 1.18% 134 1.31% 1.31% 0.50
10 Ingram MAC-10 1.50 269 1.18% 1.18% 151 1.48% 1.48% 0.56
11 FN Five-Seven 1.50 268 1.17% 1.17% 137 1.34% 1.34% 0.51
12 Sig Sauer SG-552 Commando 1.00 266 1.16% 1.16% 137 1.34% 1.34% 0.52
13 Desert Eagle .50AE 1.20 265 1.16% 1.16% 96 0.94% 0.94% 0.36
14 Fusil Automatique 1.00 264 1.15% 1.15% 145 1.42% 1.42% 0.55
15 Galil 1.10 260 1.14% 1.14% 112 1.10% 1.10% 0.43
16 H&K UMP45 1.20 258 1.13% 1.13% 118 1.16% 1.16% 0.46
17 Benelli M3 Super 90 Combat 1.20 258 1.13% 1.13% 75 0.74% 0.74% 0.29
18 Dual Beretta 96G Elite 1.40 256 1.12% 1.12% 127 1.24% 1.24% 0.50
19 Sig Sauer P-228 1.50 252 1.10% 1.10% 122 1.20% 1.20% 0.48
20 H&K USP .45 Tactical 1.40 248 1.08% 1.08% 140 1.37% 1.37% 0.56
21 Steyr Scout 1.10 248 1.08% 1.08% 125 1.23% 1.23% 0.50
22 Sig SG-550 Sniper 0.80 238 1.04% 1.04% 70 0.69% 0.69% 0.29
23 H&K G3/SG1 Sniper Rifle 0.80 236 1.03% 1.03% 60 0.59% 0.59% 0.25
24 M249 PARA Light Machine Gun 1.20 217 0.95% 0.95% 116 1.14% 1.14% 0.53
25 Arctic Warfare Magnum (Police) 1.00 196 0.86% 0.86% 44 0.43% 0.43% 0.22
26 High Explosive Grenade 1.80 61 0.27% 0.27% 0 0.00% 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 2,131 413 13,365 51 102 102.0000 19.4% 32.4 20.9
2 Kalashnikov AK-47 1,825 331 12,829 49 92 46.0000 18.1% 38.8 19.8
3 Steyr Aug 1,141 295 8,059 21 62 62.0000 25.9% 27.3 18.4
4 FN P90 1,507 313 7,392 27 52 13.0000 20.8% 23.6 29.0
5 Sig Sauer SG-552 Commando 707 196 5,718 22 45 45.0000 27.7% 29.2 15.7
6 H&K USP .45 Tactical 745 250 5,520 19 39 4.8750 33.6% 22.1 19.1
7 Desert Eagle .50AE 555 157 6,387 12 38 9.5000 28.3% 40.7 14.6
8 Sig Sauer P-228 397 134 4,301 19 36 5.1429 33.8% 32.1 11.0
9 Glock 18 Select Fire 937 272 4,137 18 33 3.0000 29.0% 15.2 28.4
10 FN Five-Seven 445 158 3,750 14 26 8.6667 35.5% 23.7 17.1
11 Benelli/H&K M4 Super 90 XM1014 191 253 3,029 6 25 25.0000 132.5% 12.0 7.6
12 Dual Beretta 96G Elite 1,160 104 2,651 6 24 6.0000 9.0% 25.5 48.3
13 Steyr Tactical Machine Pistol 486 119 2,140 13 23 23.0000 24.5% 18.0 21.1
14 Benelli M3 Super 90 Combat 92 204 2,841 6 23 3.8333 221.7% 13.9 4.0
15 Ingram MAC-10 619 116 2,452 14 21 21.0000 18.7% 21.1 29.5
16 H&K G3/SG1 Sniper Rifle 140 32 4,499 13 21 21.0000 22.9% 140.6 6.7
17 Fusil Automatique 177 99 3,109 12 21 21.0000 55.9% 31.4 8.4
18 H&K MP5-Navy 697 187 2,970 10 20 20.0000 26.8% 15.9 34.9
19 H&K UMP45 371 112 2,066 5 15 15.0000 30.2% 18.4 24.7
20 Galil 209 47 1,527 5 11 11.0000 22.5% 32.5 19.0
21 Steyr Scout 45 20 2,193 5 8 4.0000 44.4% 109.7 5.6
22 Sig SG-550 Sniper 78 16 962 1 7 7.0000 20.5% 60.1 11.1
23 M249 PARA Light Machine Gun 47 11 540 3 4 4.0000 23.4% 49.1 11.8
24 Arctic Warfare Magnum (Police) 10 2 221 0 2 2.0000 20.0% 110.5 5.0
25 Bundeswehr Advanced Combat Knife 18 1 17 0 1 1.0000 5.6% 17.0 18.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 413 28.8% 57.6% 13.6%
2 Kalashnikov AK-47 331 28.7% 55.9% 15.4%
3 FN P90 313 28.4% 61.3% 10.2%
4 Steyr Aug 295 22.7% 61.7% 15.6%
5 Glock 18 Select Fire 272 27.6% 58.5% 14.0%
6 Benelli/H&K M4 Super 90 XM1014 253 26.1% 52.2% 21.7%
7 H&K USP .45 Tactical 250 26.4% 57.2% 16.4%
8 Benelli M3 Super 90 Combat 204 32.4% 48.5% 19.1%
9 Sig Sauer SG-552 Commando 196 28.6% 59.7% 11.7%
10 H&K MP5-Navy 187 25.7% 59.4% 15.0%
11 FN Five-Seven 158 24.7% 57.0% 18.4%
12 Desert Eagle .50AE 157 26.8% 62.4% 10.8%
13 Sig Sauer P-228 134 17.9% 64.9% 17.2%
14 Steyr Tactical Machine Pistol 119 18.5% 65.5% 16.0%
15 Ingram MAC-10 116 21.6% 61.2% 17.2%
16 H&K UMP45 112 20.5% 61.6% 17.9%
17 Dual Beretta 96G Elite 104 33.7% 54.8% 11.5%
18 Fusil Automatique 99 14.1% 66.7% 19.2%
19 Galil 47 23.4% 61.7% 14.9%
20 H&K G3/SG1 Sniper Rifle 32 31.3% 68.8% 0.0%
21 Steyr Scout 20 10.0% 85.0% 5.0%
22 Sig SG-550 Sniper 16 25.0% 50.0% 25.0%
23 M249 PARA Light Machine Gun 11 18.2% 81.8% 0.0%
24 Arctic Warfare Magnum (Police) 2 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 gg_churches_x_final_fixed 310 1.35% 1.35% 295 1.0508 149 1.46% 1.46% 0.4806
2 gg_desert_campaign 288 1.26% 1.26% 283 1.0177 129 1.26% 1.26% 0.4479
3 gg_dusttownabandoned_dusk 259 1.13% 1.13% 267 0.9700 123 1.21% 1.21% 0.4749
4 gg_concrete_action 240 1.05% 1.05% 237 1.0127 121 1.19% 1.19% 0.5042
5 gg_de_pistolville 234 1.02% 1.02% 245 0.9551 95 0.93% 0.93% 0.4060
6 gg_yellow_arena_3 228 1.00% 1.00% 217 1.0507 110 1.08% 1.08% 0.4825
7 fy_stoneworld_obe 221 0.97% 0.97% 206 1.0728 100 0.98% 0.98% 0.4525
8 gg_dev_tom_ggn 217 0.95% 0.95% 203 1.0690 98 0.96% 0.96% 0.4516
9 gg_fy_snow 205 0.90% 0.90% 201 1.0199 94 0.92% 0.92% 0.4585
10 gg_impasse 195 0.85% 0.85% 219 0.8904 85 0.83% 0.83% 0.4359
11 gg_garage 193 0.84% 0.84% 188 1.0266 79 0.77% 0.77% 0.4093
12 gg_train_yard 190 0.83% 0.83% 172 1.1047 69 0.68% 0.68% 0.3632
13 de_bw_eastwood 189 0.83% 0.83% 186 1.0161 93 0.91% 0.91% 0.4921
14 gg_endorush_v2 170 0.74% 0.74% 160 1.0625 74 0.73% 0.73% 0.4353
15 gg_tnb_zen 168 0.73% 0.73% 168 1.0000 59 0.58% 0.58% 0.3512
16 gg_lego_mafia_arena 163 0.71% 0.71% 162 1.0062 69 0.68% 0.68% 0.4233
17 fy_snow_temple 162 0.71% 0.71% 153 1.0588 62 0.61% 0.61% 0.3827
18 aim_ag_texture_city_2k 153 0.67% 0.67% 145 1.0552 68 0.67% 0.67% 0.4444
19 gg_an_eeco 153 0.67% 0.67% 144 1.0625 69 0.68% 0.68% 0.4510
20 alamo-mds_v2 149 0.65% 0.65% 165 0.9030 66 0.65% 0.65% 0.4430
21 aim_double_shotty 149 0.65% 0.65% 113 1.3186 70 0.69% 0.69% 0.4698
22 gg_7_countryhouse 135 0.59% 0.59% 148 0.9122 45 0.44% 0.44% 0.3333
23 gg_haters_dnr 133 0.58% 0.58% 126 1.0556 53 0.52% 0.52% 0.3985
24 gg_sand_village_mod 125 0.55% 0.55% 124 1.0081 49 0.48% 0.48% 0.3920
25 gg_gatt_map_v4 122 0.53% 0.53% 127 0.9606 48 0.47% 0.47% 0.3934
26 gg_wiskoff 117 0.51% 0.51% 100 1.1700 55 0.54% 0.54% 0.4701
27 gg_rapidfire_mod 117 0.51% 0.51% 101 1.1584 53 0.52% 0.52% 0.4530
28 gg_tnb_desert 115 0.50% 0.50% 118 0.9746 46 0.45% 0.45% 0.4000
29 gg_fountain_v2 112 0.49% 0.49% 149 0.7517 47 0.46% 0.46% 0.4196
30 gg_aim_shotty 96 0.42% 0.42% 86 1.1163 42 0.41% 0.41% 0.4375
31 gg_mnc_fortress_dbright 96 0.42% 0.42% 95 1.0105 38 0.37% 0.37% 0.3958
32 gg_smooth 96 0.42% 0.42% 72 1.3333 39 0.38% 0.38% 0.4063
33 de_cpl_fire 92 0.40% 0.40% 79 1.1646 43 0.42% 0.42% 0.4674
34 gg_de_trainyard 88 0.38% 0.38% 88 1.0000 38 0.37% 0.37% 0.4318
35 gg_baytuh 83 0.36% 0.36% 94 0.8830 40 0.39% 0.39% 0.4819
36 gg_concrete 79 0.35% 0.35% 99 0.7980 40 0.39% 0.39% 0.5063
37 gg_aztec_ultimate 69 0.30% 0.30% 71 0.9718 31 0.30% 0.30% 0.4493
38 de_russka 65 0.28% 0.28% 50 1.3000 20 0.20% 0.20% 0.3077
39 fy_speed_fort 64 0.28% 0.28% 87 0.7356 32 0.31% 0.31% 0.5000
40 de_sackhammer 63 0.28% 0.28% 43 1.4651 24 0.24% 0.24% 0.3810
41 gg_dusty_arena_modded 54 0.24% 0.24% 54 1.0000 25 0.25% 0.25% 0.4630
42 gg_arena_future 52 0.23% 0.23% 55 0.9455 20 0.20% 0.20% 0.3846
43 de_forge_v2 49 0.21% 0.21% 56 0.8750 26 0.25% 0.25% 0.5306
44 aim_deagle7k 45 0.20% 0.20% 44 1.0227 22 0.22% 0.22% 0.4889
45 dbd_texture_3way 42 0.18% 0.18% 60 0.7000 22 0.22% 0.22% 0.5238
46 de_tmar_modded 42 0.18% 0.18% 46 0.9130 25 0.25% 0.25% 0.5952
47 420_shotguns 33 0.14% 0.14% 56 0.5893 11 0.11% 0.11% 0.3333
48 gg_shroomtemple_ggn 31 0.14% 0.14% 27 1.1481 12 0.12% 0.12% 0.3871
49 gg_dev_complex_v2 30 0.13% 0.13% 35 0.8571 13 0.13% 0.13% 0.4333
50 de_losttemple_pro 30 0.13% 0.13% 38 0.7895 19 0.19% 0.19% 0.6333
51 gg_dev_box_v2 27 0.12% 0.12% 24 1.1250 16 0.16% 0.16% 0.5926
52 gg_cbble_shotty 27 0.12% 0.12% 20 1.3500 13 0.13% 0.13% 0.4815
53 gg_noname_v1 23 0.10% 0.10% 28 0.8214 11 0.11% 0.11% 0.4783
54 gg_2012 23 0.10% 0.10% 19 1.2105 7 0.07% 0.07% 0.3043
55 gg_punishment 23 0.10% 0.10% 14 1.6429 5 0.05% 0.05% 0.2174
56 de_gristmill 20 0.09% 0.09% 40 0.5000 7 0.07% 0.07% 0.3500
57 gg_4mid_arena 19 0.08% 0.08% 13 1.4615 7 0.07% 0.07% 0.3684
58 gg_cityblock 15 0.07% 0.07% 17 0.8824 6 0.06% 0.06% 0.4000
59 gg_pipeland 14 0.06% 0.06% 22 0.6364 6 0.06% 0.06% 0.4286
60 gg_7_gundust 12 0.05% 0.05% 21 0.5714 7 0.07% 0.07% 0.5833
61 de_inferno 12 0.05% 0.05% 20 0.6000 6 0.06% 0.06% 0.5000
62 de_dust2 12 0.05% 0.05% 28 0.4286 6 0.06% 0.06% 0.5000
63 gg_dev_complex 11 0.05% 0.05% 26 0.4231 4 0.04% 0.04% 0.3636
64 gg_nutty 10 0.04% 0.04% 11 0.9091 4 0.04% 0.04% 0.4000
65 gg_southfields_mod 9 0.04% 0.04% 19 0.4737 1 0.01% 0.01% 0.1111
66 gg_tnb_temple 8 0.03% 0.03% 22 0.3636 4 0.04% 0.04% 0.5000
67 gg_aim_warfield2 8 0.03% 0.03% 13 0.6154 5 0.05% 0.05% 0.6250
68 gg_cds_4buildings_winter 7 0.03% 0.03% 22 0.3182 3 0.03% 0.03% 0.4286
69 cs_office 6 0.03% 0.03% 9 0.6667 4 0.04% 0.04% 0.6667




Items marked "*" above are generated from the last 63 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10 - an InterWave Studios community project
All images are copyrighted by their respective owners.

[Admin]