HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Sections

  Clan Information

Statistics Summary
Clan: BwA
Home Page:
Activity: 79.21% 79.21%
Members: 56 active members (82 total)
Avg. Member Points: 15,254
Total Kills: 512,052
Total Deaths: 41,463
Avg. Kills: 9,144
Kills per Death: 12.35
Kills per Minute: 4.78
Total Connection Time: 74d 07:44:46h
Avg. Connection Time: 1d 07:51:09h
Favorite Server:* BwAGaming.com L4D2 Private #2
Favorite Map:* c6m1_riverbank
Favorite Weapon:* AK-47
Player Locations

  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  United states of america-=BwA=- BigTexasButters 73,908 97% 4d 03:18:05h 40,291 7.87% 7.87% 2,226 18.10
2  United states of america-=BwA=- jimpac 66,921 100% 7d 01:02:51h 39,930 7.80% 7.80% 3,403 11.73
3  United states of america-=BwA=- Cid 61,664 100% 5d 23:53:17h 42,144 8.23% 8.23% 3,427 12.30
4  United states of america-=BwA=- HeadHunter 58,284 100% 5d 23:52:43h 40,820 7.97% 7.97% 3,291 12.40
5  United states of america-=BwA=- Fester 49,740 100% 4d 17:05:22h 29,631 5.79% 5.79% 2,789 10.62
6  United states of america-=BwA=- FARVA 44,306 95% 3d 03:59:36h 29,351 5.73% 5.73% 1,852 15.85
7  United states of america-=BwA=- BlackJack 41,972 93% 3d 19:05:23h 20,597 4.02% 4.02% 2,088 9.86
8  United states of america-=BwA=- jester 29,549 98% 2d 19:57:48h 21,322 4.16% 4.16% 1,773 12.03
9  United states of america-=BwA=- wade 28,111 98% 3d 23:05:46h 20,551 4.01% 4.01% 2,497 8.23
10  Canada-=BwA=- Hiryukenshin 26,766 100% 2d 13:46:20h 18,189 3.55% 3.55% 1,214 14.98
11  United states of america-=BwA=- Charlie Utter 24,983 98% 2d 03:36:03h 14,820 2.89% 2.89% 1,236 11.99
12  United states of america-=BwA=- Jin* 23,405 51% 1d 17:55:18h 11,882 2.32% 2.32% 1,105 10.75
13  United states of america-=BwA=- Twiek 23,251 98% 2d 23:02:35h 19,292 3.77% 3.77% 1,680 11.48
14  United states of america-=BwA=- Entropy 21,951 100% 2d 03:06:46h 14,349 2.80% 2.80% 1,210 11.86
15  United states of america-=BwA=- Emortos 21,552 52% 0d 23:00:58h 11,914 2.33% 2.33% 75 158.85
16  United states of america-=BwA=- FridgeKitty 18,599 46% 1d 05:51:28h 8,987 1.76% 1.76% 677 13.27
17  United states of america-=BwA=- MelonHead 17,695 98% 1d 07:36:26h 10,133 1.98% 1.98% 862 11.76
18  United states of america-=BwA=- DracheFeuer 16,436 100% 1d 14:46:17h 11,785 2.30% 2.30% 907 12.99
19  United states of america-=BwA=- Baddad53 14,636 23% 0d 20:14:58h 8,764 1.71% 1.71% 274 31.99
20  United states of america-=BwA=- Plague 13,930 100% 1d 10:02:54h 8,215 1.60% 1.60% 917 8.96


Page: 1 2 3




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Friendly Fire 25,181 times -251810
2 Headshot Kill 24,947 times 0
3 Protected Teammate 17,470 times 0
4 (Boomer) Vomited on Survivor 4,551 times 27,306
5 (Boomer) Vomited on Survivor 4,549 times 27,294
6 Killed a Boomer 3,311 times 3,311
7 (Smoker) Tongue Grabbed Survivor 3,206 times 19,236
8 (Smoker) Tongue Grabbed Survivor 3,206 times 19,236
9 Killed a Hunter 3,134 times 3,134
10 Killed a Charger 3,113 times 9,339
11 Killed a Jockey 3,044 times 9,132
12 Incapacitated/Killed Survivor 2,905 times 72,625
13 Killed a Spitter 2,760 times 8,280
14 Killed a Smoker 2,758 times 2,758
15 (Hunter) Pounced on Survivor 2,489 times 14,934
16 (Hunter) Pounced on Survivor 2,488 times 14,928
17 Jockey Ride 2,351 times 11,755
18 Revived Teammate 1,958 times 5,874
19 Charger Pummeling 1,721 times 8,605
20 Used Adrenaline 880 times 0
21 Hunter Punter (melee a Hunter mid-jump) 452 times 0
22 Killed a Tank 400 times 1,200
23 Startled the Witch 239 times -1195
24 Killed a Witch 217 times 651
25 Tounge Twister (kill a Smoker while he is dragging you) 208 times 0
26 Healed Teammate 195 times 975
27 Tank Bilebombed 105 times 525
28 Defibrillated Teammate 67 times 335
29 Rescued Teammate 13 times 26
30 No survivors died/incapped from tank 13 times 0
31 Cr0wned (killed witch with single headshot) 6 times 60




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Survivors 4,440 times 31.54% 31.54%
2 Infected 3,692 times 26.23% 26.23%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Boomer Boomer 2,901 times 14.83% 14.83% 26 2,908 0.01
2 Charger 2,843 times 14.54% 14.54% 588 2,697 0.22
3 Hunter Hunter 2,802 times 14.33% 14.33% 454 2,669 0.17
4 Jockey 2,793 times 14.28% 14.28% 332 2,633 0.13
5 Smoker Smoker 2,576 times 13.17% 13.17% 311 2,411 0.13
6 Spitter 2,289 times 11.70% 11.70% 449 2,302 0.20
7 Nick 747 times 3.82% 3.82% 64,626 1,010 63.99
8 Coach 715 times 3.66% 3.66% 59,830 956 62.58
9 Ellis 706 times 3.61% 3.61% 55,362 946 58.52
10 Rochelle 679 times 3.47% 3.47% 50,637 864 58.61
11 Tank Tank 505 times 2.58% 2.58% 745 291 2.56




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 AK-47 1.00 31,100 6.07% 6.07% 2,357 4.31% 4.31% 0.08
2 M16 Assault Rifle 1.00 28,438 5.55% 5.55% 3,933 7.19% 7.19% 0.14
3 Auto Shotgun 1.00 20,275 3.96% 3.96% 1,900 3.48% 3.48% 0.09
4 Uzi (silenced) 1.00 19,478 3.80% 3.80% 3,590 6.57% 6.57% 0.18
5 Combat Shotgun 1.00 17,054 3.33% 3.33% 1,579 2.89% 2.89% 0.09
6 Uzi 1.20 16,195 3.16% 3.16% 2,882 5.27% 5.27% 0.18
7 Combat Rifle 1.00 11,793 2.30% 2.30% 1,715 3.14% 3.14% 0.15
8 Molotov/Gas Can Fire 1.20 11,551 2.26% 2.26% 0 0.00% 0.00% 0.00
9 Pipe Bomb 1.00 10,736 2.10% 2.10% 32 0.06% 0.06% 0.00
10 Dual Pistols 1.60 7,832 1.53% 1.53% 1,042 1.91% 1.91% 0.13
11 Katana 1.50 6,948 1.36% 1.36% 960 1.76% 1.76% 0.14
12 Pistol 2.00 6,632 1.30% 1.30% 644 1.18% 1.18% 0.10
13 Sniper Rifle 1.00 6,168 1.20% 1.20% 547 1.00% 1.00% 0.09
14 Fireaxe 1.50 4,782 0.93% 0.93% 714 1.31% 1.31% 0.15
15 Magnum 1.00 4,088 0.80% 0.80% 238 0.44% 0.44% 0.06
16 Machete 1.50 3,397 0.66% 0.66% 344 0.63% 0.63% 0.10
17 Baseball Bat 1.50 2,826 0.55% 0.55% 524 0.96% 0.96% 0.19
18 Chrome Shotgun 1.00 2,270 0.44% 0.44% 190 0.35% 0.35% 0.08
19 Hunting Rifle 1.00 1,853 0.36% 0.36% 148 0.27% 0.27% 0.08
20 Crowbar 1.50 1,586 0.31% 0.31% 233 0.43% 0.43% 0.15
21 Frying Pan 1.50 1,402 0.27% 0.27% 256 0.47% 0.47% 0.18
22 Pump Shotgun 1.30 1,353 0.26% 0.26% 136 0.25% 0.25% 0.10
23 Grenade Launcher 0.75 1,311 0.26% 0.26% 29 0.05% 0.05% 0.02
24 Tonfa 1.50 1,290 0.25% 0.25% 218 0.40% 0.40% 0.17
25 Chainsaw 1.00 1,194 0.23% 0.23% 0 0.00% 0.00% 0.00
26 Electric Guitar 1.50 1,085 0.21% 0.21% 125 0.23% 0.23% 0.12
27 Tank's Claws 2.00 610 0.12% 0.12% 0 0.00% 0.00% 0.00
28 Charger's Claws 3.00 588 0.11% 0.11% 0 0.00% 0.00% 0.00
29 Player 1.00 523 0.10% 0.10% 0 0.00% 0.00% 0.00
30 Hunter's Claws 3.00 453 0.09% 0.09% 0 0.00% 0.00% 0.00
31 Insect Swarm 1.00 411 0.08% 0.08% 0 0.00% 0.00% 0.00
32 Mounted Machine Gun 1.20 358 0.07% 0.07% 0 0.00% 0.00% 0.00
33 Cricket Bat 1.50 349 0.07% 0.07% 60 0.11% 0.11% 0.17
34 Jockey's Claws 3.00 332 0.06% 0.06% 0 0.00% 0.00% 0.00
35 Smoker's Claws 3.00 311 0.06% 0.06% 0 0.00% 0.00% 0.00
36 Blaze 3.00 255 0.05% 0.05% 0 0.00% 0.00% 0.00
37 Gas Can Smash 1.50 241 0.05% 0.05% 0 0.00% 0.00% 0.00
38 Fire Cracker 1.00 138 0.03% 0.03% 0 0.00% 0.00% 0.00
39 Prop Physics 1.00 111 0.02% 0.02% 0 0.00% 0.00% 0.00
40 Grenade Launcher Smash 1.50 76 0.01% 0.01% 0 0.00% 0.00% 0.00
41 Spitter's Claws 3.00 38 0.01% 0.01% 0 0.00% 0.00% 0.00
42 First Aid Kit Smash 1.50 35 0.01% 0.01% 0 0.00% 0.00% 0.00
43 Boomer's Claws 3.00 25 0.00% 0.00% 0 0.00% 0.00% 0.00
44 Pain Pills Smash 1.50 19 0.00% 0.00% 0 0.00% 0.00% 0.00
45 Molotov Smash 1.50 16 0.00% 0.00% 0 0.00% 0.00% 0.00
46 World 1.00 13 0.00% 0.00% 9 0.02% 0.02% 0.69
47 Adrenaline Smash 1.50 9 0.00% 0.00% 0 0.00% 0.00% 0.00
48 Tank's Rock 1.50 8 0.00% 0.00% 0 0.00% 0.00% 0.00
49 Cola Bottles Smash 1.50 7 0.00% 0.00% 0 0.00% 0.00% 0.00
50 Gnome Smash 1.50 5 0.00% 0.00% 0 0.00% 0.00% 0.00
51 Vomit Jar Smash 1.50 3 0.00% 0.00% 0 0.00% 0.00% 0.00
52 Defibrillator 1.50 3 0.00% 0.00% 0 0.00% 0.00% 0.00
53 Propane Tank Smash 1.50 2 0.00% 0.00% 0 0.00% 0.00% 0.00
54 Melee 1.50 2 0.00% 0.00% 0 0.00% 0.00% 0.00
55 Incendiary Pack Smash 1.50 1 0.00% 0.00% 0 0.00% 0.00% 0.00
56 Oxygen Tank Smash 1.50 1 0.00% 0.00% 0 0.00% 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 AK-47 215,346 23,681 1,542,267 473 2,625 2,625 11.0% 65.1 82.0
2 M16 Assault Rifle 283,564 89,619 3,058,414 542 2,436 2,436 31.6% 34.1 116.4
3 Auto Shotgun 42,921 47,943 924,242 0 1,852 1,852 111.7% 19.3 23.2
4 Uzi (silenced) 284,886 26,857 623,413 421 1,761 1,761 9.4% 23.2 161.8
5 Combat Shotgun 38,024 36,047 886,522 0 1,666 1,666 94.8% 24.6 22.8
6 Uzi 251,797 75,191 1,371,716 325 1,405 1,405 29.9% 18.2 179.2
7 Combat Rifle 114,715 12,442 581,046 241 1,113 1,113 10.8% 46.7 103.1
8 Sniper Rifle 22,919 3,895 427,044 153 668 668.0000 17.0% 109.6 34.3
9 Pistol 104,774 40,408 1,458,370 82 354 354.0000 38.6% 36.1 296.0
10 Magnum 12,972 1,729 146,023 42 244 244.0000 13.3% 84.5 53.2
11 Hunting Rifle 5,809 1,039 118,055 50 210 210.0000 17.9% 113.6 27.7
12 Chrome Shotgun 3,379 2,589 65,493 0 170 170.0000 76.6% 25.3 19.9
13 Tank's Claws 11,607 1,585 88,303 0 111 55.5000 13.7% 55.7 104.6
14 Pump Shotgun 2,072 1,713 36,525 0 100 100.0000 82.7% 21.3 20.7
15 Hunter's Claws 192,122 9,989 64,767 0 68 68.0000 5.2% 6.5 2,825
16 Charger's Claws 24,830 6,786 70,227 0 43 43.0000 27.3% 10.3 577.4
17 Smoker's Claws 162,301 9,012 36,258 0 23 23.0000 5.6% 4.0 7,057
18 Jockey's Claws 82,819 8,937 35,748 0 17 17.0000 10.8% 4.0 4,872
19 Boomer's Claws 87,735 928 3,712 0 9 9.0000 1.1% 4.0 9,748
20 Mounted Machine Gun 2,339 85 1,619 0 5 5.0000 3.6% 19.0 467.8
21 Pipe Bomb 1,332 664 2,248 0 0 0.0000 49.8% 3.4 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 M16 Assault Rifle 81,154 21.8% 56.7% 21.6%
2 Uzi 67,664 21.5% 55.9% 22.6%
3 Auto Shotgun 42,590 16.6% 64.6% 18.8%
4 Pistol 38,099 24.7% 51.4% 23.9%
5 Combat Shotgun 31,910 16.1% 64.3% 19.6%
6 Uzi (silenced) 22,642 15.0% 67.2% 17.8%
7 AK-47 21,184 17.0% 63.7% 19.3%
8 Combat Rifle 10,910 15.4% 67.5% 17.0%
9 Hunter's Claws 7,521 15.7% 60.3% 23.9%
10 Smoker's Claws 6,806 17.4% 64.1% 18.5%
11 Jockey's Claws 6,736 16.6% 66.3% 17.1%
12 Charger's Claws 4,435 15.9% 63.1% 21.0%
13 Sniper Rifle 3,408 12.8% 71.1% 16.1%
14 Chrome Shotgun 2,077 11.6% 71.4% 17.0%
15 Magnum 1,554 15.6% 67.0% 17.4%
16 Pump Shotgun 1,332 12.6% 72.8% 14.6%
17 Hunting Rifle 844 10.8% 74.8% 14.5%
18 Tank's Claws 67 38.8% 56.7% 4.5%
19 Boomer's Claws 2 50.0% 50.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 c6m2_bedlam 21,687 4.24% 4.24% 1,626 13.3376 2,398 4.39% 4.39% 0.1106
2 c5m3_cemetery 15,140 2.96% 2.96% 1,364 11.0997 1,319 2.41% 2.41% 0.0871
3 c1m2_streets 13,611 2.66% 2.66% 1,147 11.8666 1,824 3.34% 3.34% 0.1340
4 c5m2_park 13,004 2.54% 2.54% 1,018 12.7741 1,482 2.71% 2.71% 0.1140
5 c6m1_riverbank 12,551 2.45% 2.45% 1,353 9.2764 1,650 3.02% 3.02% 0.1315
6 c5m4_quarter 11,435 2.23% 2.23% 972 11.7644 1,017 1.86% 1.86% 0.0889
7 c1m3_mall 10,603 2.07% 2.07% 976 10.8637 1,230 2.25% 2.25% 0.1160
8 c4m2_sugarmill_a 9,426 1.84% 1.84% 942 10.0064 789 1.44% 1.44% 0.0837
9 c5m5_bridge 9,082 1.77% 1.77% 461 19.7007 780 1.43% 1.43% 0.0859
10 c6m3_port 8,734 1.71% 1.71% 1,150 7.5948 803 1.47% 1.47% 0.0919
11 c1m4_atrium 7,270 1.42% 1.42% 812 8.9532 832 1.52% 1.52% 0.1144
12 c4m1_milltown_a 6,732 1.31% 1.31% 661 10.1846 889 1.63% 1.63% 0.1321
13 c2m2_fairgrounds 6,442 1.26% 1.26% 523 12.3174 593 1.08% 1.08% 0.0921
14 c2m4_barns 5,929 1.16% 1.16% 377 15.7268 521 0.95% 0.95% 0.0879
15 c2m1_highway 5,847 1.14% 1.14% 460 12.7109 809 1.48% 1.48% 0.1384
16 c5m1_waterfront 5,664 1.11% 1.11% 509 11.1277 905 1.66% 1.66% 0.1598
17 c2m5_concert 5,333 1.04% 1.04% 499 10.6874 426 0.78% 0.78% 0.0799
18 c2m3_coaster 5,281 1.03% 1.03% 384 13.7526 552 1.01% 1.01% 0.1045
19 c4m3_sugarmill_b 5,202 1.02% 1.02% 595 8.7429 589 1.08% 1.08% 0.1132
20 c1m1_hotel 5,123 1.00% 1.00% 479 10.6952 743 1.36% 1.36% 0.1450
21 c4m5_milltown_escape 5,115 1.00% 1.00% 611 8.3715 422 0.77% 0.77% 0.0825
22 c4m4_milltown_b 4,039 0.79% 0.79% 464 8.7047 373 0.68% 0.68% 0.0923
23 l4d2_city17_04 3,573 0.70% 0.70% 284 12.5810 188 0.34% 0.34% 0.0526
24 l4d2_city17_03 2,863 0.56% 0.56% 229 12.5022 312 0.57% 0.57% 0.1090
25 c3m4_plantation 2,684 0.52% 0.52% 191 14.0524 233 0.43% 0.43% 0.0868
26 l4d2_city17_01 2,607 0.51% 0.51% 181 14.4033 359 0.66% 0.66% 0.1377
27 c3m1_plankcountry 2,417 0.47% 0.47% 152 15.9013 268 0.49% 0.49% 0.1109
28 c3m2_swamp 2,409 0.47% 0.47% 156 15.4423 194 0.35% 0.35% 0.0805
29 l4d2_city17_02 2,171 0.42% 0.42% 140 15.5071 202 0.37% 0.37% 0.0930
30 l4d2_city17_05 2,089 0.41% 0.41% 191 10.9372 199 0.36% 0.36% 0.0953
31 c3m3_shantytown 2,074 0.41% 0.41% 185 11.2108 200 0.37% 0.37% 0.0964
32 l4d2_diescraper1_ground_b1 1,624 0.32% 0.32% 96 16.9167 174 0.32% 0.32% 0.1071
33 de02_hotel 1,172 0.23% 0.23% 100 11.7200 161 0.29% 0.29% 0.1374
34 de03_store 1,103 0.22% 0.22% 95 11.6105 104 0.19% 0.19% 0.0943
35 cdta_04onarail 1,097 0.21% 0.21% 14 78.3571 120 0.22% 0.22% 0.1094
36 l4d2_diescraper3_top_b1 1,008 0.20% 0.20% 74 13.6216 112 0.20% 0.20% 0.1111
37 cdta_05finalroad 970 0.19% 0.19% 6 161.6667 93 0.17% 0.17% 0.0959
38 l4d2_diescraper2_mid_b1 883 0.17% 0.17% 39 22.6410 88 0.16% 0.16% 0.0997
39 cdta_03warehouse 792 0.15% 0.15% 7 113.1429 66 0.12% 0.12% 0.0833
40 de01_sewers 719 0.14% 0.14% 31 23.1935 133 0.24% 0.24% 0.1850
41 cdta_02road 709 0.14% 0.14% 3 236.3333 84 0.15% 0.15% 0.1185
42 l4d_deathaboard04_ship 657 0.13% 0.13% 4 164.2500 53 0.10% 0.10% 0.0807
43 l4d_deathaboard05_light 616 0.12% 0.12% 3 205.3333 51 0.09% 0.09% 0.0828
44 l4d_deathaboard01_prison 610 0.12% 0.12% 12 50.8333 70 0.13% 0.13% 0.1148
45 de04_woods 607 0.12% 0.12% 68 8.9265 48 0.09% 0.09% 0.0791
46 l4d2_win3 599 0.12% 0.12% 2 299.5000 63 0.12% 0.12% 0.1052
47 l4d_deathaboard02_yard 594 0.12% 0.12% 10 59.4000 36 0.07% 0.07% 0.0606
48 cdta_01detour 581 0.11% 0.11% 1 581.0000 61 0.11% 0.11% 0.1050
49 de05_echo_finale 384 0.07% 0.07% 28 13.7143 34 0.06% 0.06% 0.0885
50 l4d_noe3 356 0.07% 0.07% 1 356.0000 39 0.07% 0.07% 0.1096
51 l4d2_win4 203 0.04% 0.04% 1 203.0000 16 0.03% 0.03% 0.0788




Items marked "*" above are generated from the last 63 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10 - an InterWave Studios community project
All images are copyrighted by their respective owners.

[Admin]