HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Canada -=BwA=- Hiryukenshin
Location: Markham, Canada
Steam: STEAM_0:0:7970907
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan:  BwA
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Mon. Aug. 23rd, 2010 @ 21:51:00
Total Connection Time: 1d 20:06:01h
Average Ping:* 80 ms (Latency: 40 ms)
Favorite Server:* BwAgaming.com | TF2 | Just the Basics | HLStatsX
Favorite Map:* koth_harvest_final
Favorite Weapon:* Sniper Rifle

Statistics Summary

Activity: 82% 82%
Points: 8,450
Rank: 1
Kills per Minute: 0.92
Kills per Death: 1.8520 (1.64*)
Headshots per Kill: 0.2991 (0.2307*)
Shots per Kill: 56.35
Weapon Accuracy: 14.3% (14%*)
Headshots: 730 (412*)
Kills: 2,441 (1,786*)
Deaths: 1,318 (1,088*)
Longest Kill Streak: 25
Longest Death Streak: 15
Suicides: 38
Teammate Kills:* 0

  History -=BwA=- Hiryukenshin's History:
  Events | Sessions | Awards (185) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Captain
Group Captain
76.4% Kills needed: 59 (76%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Bronze Ambassador Gold Axtinguisher Bronze Backstabber Gold Baseball Bronze Bat Gold Scotsman's Skullcutter Gold Blutsauger Gold Bonesaw Silver Healer Gold Bottle Gold Buff Deploy Bronze Sapper Bronze Built Dispenser Bronze Built Sentry Gun Bronze Blocker Bronze Uber Bronze Machete Bronze Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Chargin' Targe Gold Dominator Engineer Extinguish Bronze Cart Escort Gold Fire Axe Gold Fists Gold Intelligence Bronze Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold K.G.B. Gold Jarate Bronze Assister Silver Dispensers Destroyed Silver Sentry Guns Destroyed Bronze Charged Medic Kills Bronze Healer Bronze Knife Gold Latency Bronze Medic Entinguish Bronze Minigun Silver Kill Award Bronze Most Valuable Player Bronze Natascha Gold Sentry Gun Gold Mini Sentrygun Gold Paintrain Bronze Engy Pistol Gold Scout Pistol Silver Capture Point Gold Pyro Extinguish Bronze Revenger Bronze Revolver Gold Gunslinger Gold Engineer Taunt (Gunslinger) Bronze Direct Hit Gold Sandman Gold Sandvich Bronze Scatter Gun Gold Broken Razorbacks Silver Heavy Shotgun Bronze Engy Shotgun Bronze Pyro Shotgun Bronze Soldier Shotgun Gold Shovel Gold Homewrecker Bronze Submachine Gun Gold Sniper Rifle Bronze Sniper Extinguish Gold Southern Hospitality Gold Steal Sandvich Bronze Scottish Resistance Gold Stun Silver Eyelander Silver Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Bronze Sniper Taunt Gold Soldier Taunt Gold Spy Taunt Gold Telefrags Gold Teleport Bronze Huntsman Gold Flaming Huntsman Silver Grenade Launcher Gold Sticky Launcher Bronze Rocket Launcher Gold Tribalman's Shiv Gold Ubersaw Gold Equalizer Gold Wrangler Gold Wrench
Global Awards
Demolition Man Dominator Juice Loosener Most Bonus Points Most Kills Most Valuable Player NO METAL FOR YOU! Razor Breakin Robin Hood Say no to sentries Shotgun Heavy Swords a Slicing Terminator The Injector The Tribalman's Shiv Top Sniper


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 -=BwA=- Hiryukenshin 1d 19:33:49h 2010-08-23 22:20:03 2,415 1,300 1.86 722 0.30 38 14.3%
2 -=BwA=-Hiryukenshin 0d 00:32:12h 2010-06-22 21:19:02 26 18 1.44 8 0.31 0 32.4%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 412 times 824
2 Kill Assist 367 times 734
3 Kill Assist - Medic 350 times 1,050
4 Critical Kill 198 times -198
5 Domination 181 times 905
6 Double Kill (2 kills) 175 times 175
7 Destroyed a sentry gun 173 times 692
8 Capture Blocked 155 times 155
9 Point Captured 129 times 645
10 Triple Kill (3 kills) 103 times 206
11 Defended a Medic 97 times 97
12 Ubercharge 85 times 85
13 Rocket Jump 80 times 0
14 Extinguished Teammate (Medic) 78 times 78
15 Airshot Rocket 57 times 0
16 Cart Escort 52 times 52
17 Domination (4 kills) 49 times 147
18 Revenge 47 times 141
19 MVP #2 45 times 135
20 Destroyed a dispenser 41 times 123
21 MVP #1 28 times 140
22 Rampage (5 kills) 27 times 108
23 Airshot Sticky 25 times 0
24 Blocked with Shield 24 times 0
25 Mega Kill (6 kills) 23 times 115
26 MVP #3 20 times 40
27 Built a sentry gun 19 times 57
28 Picked up the flag 17 times 34
29 Airshot Pipebomb 16 times 0
30 Force Suicide 15 times 0
31 Ultra Kill (8 kills) 13 times 91
32 Destroyed a teleporter 11 times 22
33 Backstab Kill 11 times 22
34 Dropped the flag (on death) 10 times 0
35 Teleporter Used (Not Own) 9 times 0
36 Ownage (7 kills) 9 times 54
37 Defended the flag 7 times 7
38 Monster Kill (10 kills) 6 times 54
39 Built a dispenser 6 times 18
40 Attached a Sapper 6 times 12
41 Airshot Headshot 6 times 0
42 Unstoppable (11 kills) 5 times 50
43 Killed charged medic 5 times 10
44 Captured the flag 5 times 25
45 Disassembled a dispenser 4 times -12
46 Sticky Jump 3 times 0
47 God Like (12+ kills) 3 times 33
48 Built a teleporter 3 times 6
49 Killing Spree (9 kills) 2 times 16
50 Dropped the flag (while alive) 2 times -4
51 Removed a Sapper 1 times 1
52 LOL TRAIN'D 1 times 0
53 LOL SAW'D 1 times 0
54 Airshot Sticky (Airborne) 1 times 0
55 Airshot Arrow 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 115 times -345
2 Domination 54 times -270
3 Airblast Player 43 times 0
4 Jarated player 27 times -27
5 Stun 24 times 0
6 Deflected Rocket 5 times 0
7 Deflected Directhit Rocket 3 times 0
8 Blocked with Shield 3 times 0
9 Deflected Pipebomb 2 times 0
10 Deflected Arrow 2 times 0
11 Steal Sandvich 1 times -2




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 112 times 29.95% 29.95%
2 The RED 71 times 18.98% 18.98%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Sniper Sniper 99 times 27.12% 27.12% 723 339 2.13
2 Soldier Soldier 65 times 17.81% 17.81% 201 144 1.40
3 Demo Man Demo Man 57 times 15.62% 15.62% 184 133 1.38
4 Heavy Heavy 56 times 15.34% 15.34% 497 209 2.38
5 Medic Medic 39 times 10.68% 10.68% 27 135 0.20
6 Pyro Pyro 23 times 6.30% 6.30% 95 77 1.23
7 Spy Spy 12 times 3.29% 3.29% 17 15 1.13
8 Scout Scout 11 times 3.01% 3.01% 26 26 1.00
9 Engineer Engineer 3 times 0.82% 0.82% 14 6 2.33




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sniper Rifle 1.00 608 34.04% 34.04% 384 93.20% 93.20% 0.63
2 Minigun (Sasha) 1.00 414 23.18% 23.18% 0 0.00% 0.00% 0.00
3 Rocket 1.00 164 9.18% 9.18% 0 0.00% 0.00% 0.00
4 Pipe 1.00 102 5.71% 5.71% 0 0.00% 0.00% 0.00
5 Backburner 1.00 92 5.15% 5.15% 0 0.00% 0.00% 0.00
6 Eyelander 2.00 70 3.92% 3.92% 0 0.00% 0.00% 0.00
7 Minigun (Natascha) 1.00 66 3.70% 3.70% 0 0.00% 0.00% 0.00
8 Huntsman 1.00 54 3.02% 3.02% 26 6.31% 6.31% 0.48
9 The Tribalman's Shiv 2.00 38 2.13% 2.13% 0 0.00% 0.00% 0.00
10 Syringe Gun 1.00 28 1.57% 1.57% 0 0.00% 0.00% 0.00
11 Direct Hit 1.00 25 1.40% 1.40% 0 0.00% 0.00% 0.00
12 Scatter Gun 1.25 24 1.34% 1.34% 0 0.00% 0.00% 0.00
13 World 1.00 18 1.01% 1.01% 0 0.00% 0.00% 0.00
14 1.00 17 0.95% 0.95% 0 0.00% 0.00% 0.00
15 Knife 2.00 13 0.73% 0.73% 0 0.00% 0.00% 0.00
16 Heavy Shotgun 1.00 11 0.62% 0.62% 0 0.00% 0.00% 0.00
17 Sentry Gun (Level 3) 1.00 9 0.50% 0.50% 0 0.00% 0.00% 0.00
18 Soldier Shotgun 1.00 8 0.45% 0.45% 0 0.00% 0.00% 0.00
19 Pumpkin Bomb 2.00 6 0.34% 0.34% 0 0.00% 0.00% 0.00
20 Scottish Resistance 1.00 5 0.28% 0.28% 0 0.00% 0.00% 0.00
21 Ambassador 1.00 3 0.17% 0.17% 2 0.49% 0.49% 0.67
22 Pyro Shotgun 1.00 2 0.11% 0.11% 0 0.00% 0.00% 0.00
23 Engy Shotgun 1.00 2 0.11% 0.11% 0 0.00% 0.00% 0.00
24 Sniper Taunt 3.00 1 0.06% 0.06% 0 0.00% 0.00% 0.00
25 Submachine Gun 1.00 1 0.06% 0.06% 0 0.00% 0.00% 0.00
26 Revolver 1.00 1 0.06% 0.06% 0 0.00% 0.00% 0.00
27 Engy Pistol 1.00 1 0.06% 0.06% 0 0.00% 0.00% 0.00
28 Sentry Gun (Level 2) 1.00 1 0.06% 0.06% 0 0.00% 0.00% 0.00
29 Sentry Gun (Level 1) 1.00 1 0.06% 0.06% 0 0.00% 0.00% 0.00
30 Bat 2.00 1 0.06% 0.06% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Sniper Rifle 2,461 1,178 121,499 408 635 4.2053 47.9% 103.1 3.9
2 Minigun (Sasha) 72,366 7,160 107,676 0 454 2.6243 9.9% 15.0 159.4
3 Rocket 1,915 1,236 82,744 0 180 1.3636 64.5% 66.9 10.6
4 Huntsman 815 280 32,475 56 127 4.7037 34.4% 116.0 6.4
5 Pipe 2,162 694 45,415 0 113 2.8974 32.1% 65.4 19.1
6 Minigun (Natascha) 11,656 1,317 15,040 0 63 1.6579 11.3% 11.4 185.0
7 Direct Hit 587 179 16,568 0 39 1.5600 30.5% 92.6 15.1
8 Syringe Gun 3,292 490 4,900 0 25 8.3333 14.9% 10.0 131.7
9 Scatter Gun 212 118 3,504 0 25 0.2404 55.7% 29.7 8.5
10 Scottish Resistance 205 123 9,291 0 16 3.2000 60.0% 75.5 12.8
11 Heavy Shotgun 192 94 2,064 0 11 11.0000 49.0% 22.0 17.5
12 Soldier Shotgun 67 34 840 0 8 1.3333 50.7% 24.7 8.4
13 Ambassador 27 9 306 2 3 0.3750 33.3% 34.0 9.0
14 Pyro Shotgun 21 10 276 0 2 0.3333 47.6% 27.6 10.5
15 Engy Shotgun 59 31 540 0 2 0.0833 52.5% 17.4 29.5
16 Submachine Gun 69 20 160 0 1 1.0000 29.0% 8.0 69.0
17 Revolver 8 5 200 0 1 0.1250 62.5% 40.0 8.0
18 Engy Pistol 26 5 75 0 1 1.0000 19.2% 15.0 26.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cp_steel 47 2.63% 2.63% 15 1.38% 1.38% 3.13 0 0.00% 0.00% 0.00
2 cp_dustbowl 51 2.86% 2.86% 17 1.56% 1.56% 3.00 15 3.64% 3.64% 0.29
3 pl_badwater 40 2.24% 2.24% 16 1.47% 1.47% 2.50 7 1.70% 1.70% 0.18
4 plr_hightower 156 8.73% 8.73% 75 6.89% 6.89% 2.08 68 16.50% 16.50% 0.44
5 pl_goldrush 124 6.94% 6.94% 62 5.70% 5.70% 2.00 35 8.50% 8.50% 0.28
6 pl_thundermountain 28 1.57% 1.57% 15 1.38% 1.38% 1.87 15 3.64% 3.64% 0.54
7 koth_sawmill 107 5.99% 5.99% 60 5.51% 5.51% 1.78 35 8.50% 8.50% 0.33
8 pl_upward 134 7.50% 7.50% 76 6.99% 6.99% 1.76 50 12.14% 12.14% 0.37
9 ctf_doublecross 7 0.39% 0.39% 4 0.37% 0.37% 1.75 0 0.00% 0.00% 0.00
10 cp_egypt_final 64 3.58% 3.58% 37 3.40% 3.40% 1.73 8 1.94% 1.94% 0.13
11 pl_hoodoo_final 41 2.30% 2.30% 24 2.21% 2.21% 1.71 0 0.00% 0.00% 0.00
12 ctf_sawmill 5 0.28% 0.28% 3 0.28% 0.28% 1.67 3 0.73% 0.73% 0.60
13 koth_harvest_event 340 19.04% 19.04% 209 19.21% 19.21% 1.63 21 5.10% 5.10% 0.06
14 koth_nucleus 107 5.99% 5.99% 66 6.07% 6.07% 1.62 27 6.55% 6.55% 0.25
15 plr_pipeline 37 2.07% 2.07% 23 2.11% 2.11% 1.61 13 3.16% 3.16% 0.35
16 koth_viaduct 105 5.88% 5.88% 69 6.34% 6.34% 1.52 27 6.55% 6.55% 0.26
17 cp_gorge 72 4.03% 4.03% 49 4.50% 4.50% 1.47 32 7.77% 7.77% 0.44
18 cp_freight_final1 92 5.15% 5.15% 63 5.79% 5.79% 1.46 17 4.13% 4.13% 0.18
19 cp_gravelpit 13 0.73% 0.73% 9 0.83% 0.83% 1.44 5 1.21% 1.21% 0.38
20 cp_coldfront 27 1.51% 1.51% 21 1.93% 1.93% 1.29 6 1.46% 1.46% 0.22
21 ctf_turbine 79 4.42% 4.42% 69 6.34% 6.34% 1.14 9 2.18% 2.18% 0.11
22 koth_harvest_final 98 5.49% 5.49% 89 8.18% 8.18% 1.10 17 4.13% 4.13% 0.17
23 ctf_2fort 12 0.67% 0.67% 17 1.56% 1.56% 0.71 2 0.49% 0.49% 0.17




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 BwAgaming.com | TF2 | Just the Basics | HLStatsX 1,786 100.00% 100.00% 1,088 1.6415 412 100.00% 100.00% 0.2307




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states-=BwA=- ĂЂθmįnДt¡őn 198 11.09% 11.09% 114 10.48% 10.48% 1.74 38 10.61% 10.61% 0.19
2  United statesYahtzee 106 5.94% 5.94% 70 6.43% 6.43% 1.51 8 2.23% 2.23% 0.08
3  United states-=BwA=- Acc 95 5.32% 5.32% 96 8.82% 8.82% 0.99 27 7.54% 7.54% 0.28
4  United states-=BwA=- Alpha B 84 4.70% 4.70% 26 2.39% 2.39% 3.23 11 3.07% 3.07% 0.13
5  United states-=BwA=- Catalyst* 69 3.86% 3.86% 49 4.50% 4.50% 1.41 6 1.68% 1.68% 0.09
6  United states-=BwA=- ZeRo* 63 3.53% 3.53% 54 4.96% 4.96% 1.17 18 5.03% 5.03% 0.29
7  United states-=BwA=- Jin* 60 3.36% 3.36% 31 2.85% 2.85% 1.94 11 3.07% 3.07% 0.18
8  United states-=BwA=- MikE3D 48 2.69% 2.69% 26 2.39% 2.39% 1.85 8 2.23% 2.23% 0.17
9  United statesBeaver King 43 2.41% 2.41% 40 3.68% 3.68% 1.08 4 1.12% 1.12% 0.09
10  United states-=BwA=- MurderMachine 34 1.90% 1.90% 39 3.58% 3.58% 0.87 2 0.56% 0.56% 0.06
11  United states-=BwA=- EyeAmSam* 33 1.85% 1.85% 14 1.29% 1.29% 2.36 3 0.84% 0.84% 0.09
12  No CountrySpoonGod {NuS} 24 1.34% 1.34% 11 1.01% 1.01% 2.18 5 1.40% 1.40% 0.21
13  United states-=BwA=- jimpac 23 1.29% 1.29% 2 0.18% 0.18% 11.50 10 2.79% 2.79% 0.43
14  United states-=BwA=- Riggs* 21 1.18% 1.18% 9 0.83% 0.83% 2.33 1 0.28% 0.28% 0.05
15  No CountryUCPesmerga 20 1.12% 1.12% 8 0.74% 0.74% 2.50 0 0.00% 0.00% 0.00
16  United states[OBC]RuNT CW5/Þ4 *MP* 20 1.12% 1.12% 6 0.55% 0.55% 3.33 5 1.40% 1.40% 0.25
17  United states-=BwA=- Armywicca 19 1.06% 1.06% 11 1.01% 1.01% 1.73 6 1.68% 1.68% 0.32
18  Jamaicadrawgunfiyah 18 1.01% 1.01% 17 1.56% 1.56% 1.06 3 0.84% 0.84% 0.17
19  No CountryMother Teresa 18 1.01% 1.01% 9 0.83% 0.83% 2.00 0 0.00% 0.00% 0.00
20  United statesVectorBear {widdly scuds} 17 0.95% 0.95% 15 1.38% 1.38% 1.13 10 2.79% 2.79% 0.59
21  United states-=BwA=- Tank Lewis* 17 0.95% 0.95% 4 0.37% 0.37% 4.25 5 1.40% 1.40% 0.29
22  No Countryohijustgotstabbed 17 0.95% 0.95% 2 0.18% 0.18% 8.50 8 2.23% 2.23% 0.47
23  No CountryJingles Rasco 17 0.95% 0.95% 1 0.09% 0.09% 17.00 3 0.84% 0.84% 0.18
24  No CountryTheRFMan [BLA] 17 0.95% 0.95% 0 0.00% 0.00% 17.00 2 0.56% 0.56% 0.12
25  United statesSechakecha 16 0.90% 0.90% 9 0.83% 0.83% 1.78 11 3.07% 3.07% 0.69
26  United statesIritscen 16 0.90% 0.90% 4 0.37% 0.37% 4.00 12 3.35% 3.35% 0.75
27  No Country-=BwA=- BigTexasButters 16 0.90% 0.90% 2 0.18% 0.18% 8.00 0 0.00% 0.00% 0.00
28  No Country-=BwA=- DaileyUSAR 14 0.78% 0.78% 8 0.74% 0.74% 1.75 0 0.00% 0.00% 0.00
29  United states-=BwA=- Gallehant2791 14 0.78% 0.78% 5 0.46% 0.46% 2.80 3 0.84% 0.84% 0.21
30  JamaicaToast 13 0.73% 0.73% 7 0.64% 0.64% 1.86 5 1.40% 1.40% 0.38
31  Aruba-=BwA=-Mr.TOad 12 0.67% 0.67% 9 0.83% 0.83% 1.33 6 1.68% 1.68% 0.50
32  No CountryJA | Ninjamaica 12 0.67% 0.67% 7 0.64% 0.64% 1.71 5 1.40% 1.40% 0.42
33  No CountryVarroa [BLA] 12 0.67% 0.67% 2 0.18% 0.18% 6.00 2 0.56% 0.56% 0.17
34  No Country[ATG] 5hortBu5 11 0.62% 0.62% 10 0.92% 0.92% 1.10 2 0.56% 0.56% 0.18
35  United states-=BwA=- Charlie Utter 11 0.62% 0.62% 9 0.83% 0.83% 1.22 4 1.12% 1.12% 0.36
36  United statesSubmariner Son 11 0.62% 0.62% 4 0.37% 0.37% 2.75 5 1.40% 1.40% 0.45
37  United statesxer0` 11 0.62% 0.62% 2 0.18% 0.18% 5.50 5 1.40% 1.40% 0.45
38  United states-=BwA=- jester 11 0.62% 0.62% 1 0.09% 0.09% 11.00 7 1.96% 1.96% 0.64
39  United states-=BwA=- Dead Head FRED 10 0.56% 0.56% 6 0.55% 0.55% 1.67 1 0.28% 0.28% 0.10
40  No Countrydrumsoverbogota 10 0.56% 0.56% 5 0.46% 0.46% 2.00 0 0.00% 0.00% 0.00
41  No CountryXXX--- O PROCURADO ---XXX 10 0.56% 0.56% 1 0.09% 0.09% 10.00 4 1.12% 1.12% 0.40
42  No CountryMerciless Ming 9 0.50% 0.50% 8 0.74% 0.74% 1.13 3 0.84% 0.84% 0.33
43  No Country[VL]Greyson 9 0.50% 0.50% 3 0.28% 0.28% 3.00 0 0.00% 0.00% 0.00
44  United statesFull-bellied ZENKAI power! 8 0.45% 0.45% 9 0.83% 0.83% 0.89 0 0.00% 0.00% 0.00
45  United statesbOYald gUuz! 8 0.45% 0.45% 5 0.46% 0.46% 1.60 0 0.00% 0.00% 0.00
46  No Countryearthwyrm 8 0.45% 0.45% 5 0.46% 0.46% 1.60 2 0.56% 0.56% 0.25
47  United states-=BwA=- Entropy 8 0.45% 0.45% 4 0.37% 0.37% 2.00 1 0.28% 0.28% 0.13
48  No Country{WDZ} Justice Peanut 8 0.45% 0.45% 4 0.37% 0.37% 2.00 4 1.12% 1.12% 0.50
49  No CountryDG / Matillo 8 0.45% 0.45% 0 0.00% 0.00% 8.00 0 0.00% 0.00% 0.00
50  United states-=BwA=- some guy 8 0.45% 0.45% 0 0.00% 0.00% 8.00 6 1.68% 1.68% 0.75


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 63 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10 - an InterWave Studios community project
All images are copyrighted by their respective owners.

[Admin]