HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
United States of America -=BwA=- MikE3D
Location: Bossier City, United States of America
Steam: STEAM_0:0:15511263
Status: In-game
Click here to add as friend
Karma: In good standing
Member of Clan:  BwA
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: www.bwagaming.com
Last Connect:* Sat. Sep. 4th, 2010 @ 18:58:24
Total Connection Time: 5d 08:20:06h
Average Ping:* 60 ms (Latency: 30 ms)
Favorite Server:* BetterWithAge GUNGAME 5.1 Turbo
Favorite Map:* gg_aim_shotty
Favorite Weapon:* Bundeswehr Advanced Combat Knife

Statistics Summary

Activity: 100% 100%
Points: 11,031
Rank: 1
Kills per Minute: 1.99
Kills per Death: 1.7527 (1.90*)
Headshots per Kill: 0.4228 (0.4113*)
Shots per Kill: 12.81
Weapon Accuracy: 35.2% (33%*)
Headshots: 6,487 (2,528*)
Kills: 15,343 (6,146*)
Deaths: 8,754 (3,228*)
Longest Kill Streak: 20
Longest Death Streak: 11
Suicides: 108
Teammate Kills:* 77

  History -=BwA=- MikE3D's History:
  Events | Sessions | Awards (233) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Killing is my Business and Business is GOOD
Killing is my Business and Business is GOOD
0% Kills needed: 0 (0%)
Rank history
Rookie Killer I Killer II Killer III KILL or Be Killed Ace of Spades


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 125 Hours Bronze AK47 Bronze Steyr Aug Bronze AWP Sniper Award of Desert Eagle Award of Bomb Defuser Award of Dual Beretta Elites Award of Five-Seven Silver G3 SG1 Bronze Galil Bronze Glock Bronze Headshots Silver HE Grenades Supreme Hostage Killer Silver Combat Knife Supreme Lowpinger Bronze M249 Para Award of M3 Shotgun Bronze Colt M4A1 Bronze MAC 10 Bronze MP5 Navy Award of Sig P228 Bronze P90 Award of Bomb Planter Supreme Hostage Rescuer Bronze Scout Elite Bronze SG 550 Bronze SG 552 Bronze TMP Bronze UMP 45 Award of USP Award of XM Shotgun
Global Awards
Knife Maniac Top GG Winner Top grenadier


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 -=BwA=- Mike3D 7d 17:16:25h 2010-09-04 19:24:57 22,341 12,944 1.73 9,170 0.41 155 35.0%
2 MikE3D 0d 10:44:51h 2010-05-14 19:20:05 1,909 1,271 1.50 785 0.41 9 41.5%
3 -=BwA=- MikE3D* 7d 11:13:00h 2009-11-06 19:46:20 14,165 10,760 1.32 5,526 0.39 174 29.8%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 GG Levelup 5,155 times 5,155
2 Headshot 2,580 times 2,580
3 Double Kill (2 kills) 1,021 times 2,042
4 Triple Kill (3 kills) 458 times 1,374
5 Domination (4 kills) 162 times 486
6 GG Leveldown 143 times -1430
7 GG Win 123 times 1,845
8 Pick up the Bomb 107 times 214
9 Plant the Bomb 60 times 600
10 Rampage (5 kills) 41 times 164
11 Drop the Bomb 40 times -80
12 Start Defusing the Bomb With a Defuse Kit 26 times 0
13 Start Defusing the Bomb Without a Defuse Kit 13 times 0
14 Defuse the Bomb 13 times 130
15 Mega Kill (6 kills) 11 times 55
16 Touch a Hostage 10 times 0
17 Ownage (7 kills) 4 times 24
18 Ultra Kill (8 kills) 3 times 21
19 Unstoppable (11 kills) 1 times 10




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 239 times 25.51% 25.51%
2 Terrorist 153 times 16.33% 16.33%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Bundeswehr Advanced Combat Knife 2.00 489 7.96% 7.96% 0 0.00% 0.00% 0.00
2 Glock 18 Select Fire 1.40 421 6.85% 6.85% 224 8.86% 8.86% 0.53
3 Arctic Warfare Magnum (Police) 1.00 331 5.39% 5.39% 46 1.82% 1.82% 0.14
4 Kalashnikov AK-47 1.00 281 4.57% 4.57% 140 5.54% 5.54% 0.50
5 FN P90 1.20 265 4.31% 4.31% 138 5.46% 5.46% 0.52
6 Steyr Scout 1.10 243 3.95% 3.95% 126 4.98% 4.98% 0.52
7 Colt M4A1 Carbine 1.00 238 3.87% 3.87% 106 4.19% 4.19% 0.45
8 H&K MP5-Navy 1.20 232 3.77% 3.77% 127 5.02% 5.02% 0.55
9 Fusil Automatique 1.00 229 3.73% 3.73% 108 4.27% 4.27% 0.47
10 Benelli M3 Super 90 Combat 1.20 228 3.71% 3.71% 69 2.73% 2.73% 0.30
11 Galil 1.10 225 3.66% 3.66% 107 4.23% 4.23% 0.48
12 Benelli/H&K M4 Super 90 XM1014 1.10 223 3.63% 3.63% 75 2.97% 2.97% 0.34
13 Steyr Tactical Machine Pistol 1.50 217 3.53% 3.53% 126 4.98% 4.98% 0.58
14 Desert Eagle .50AE 1.20 216 3.51% 3.51% 100 3.96% 3.96% 0.46
15 Steyr Aug 1.00 215 3.50% 3.50% 110 4.35% 4.35% 0.51
16 Sig Sauer SG-552 Commando 1.00 212 3.45% 3.45% 106 4.19% 4.19% 0.50
17 H&K UMP45 1.20 208 3.38% 3.38% 99 3.92% 3.92% 0.48
18 Ingram MAC-10 1.50 207 3.37% 3.37% 107 4.23% 4.23% 0.52
19 H&K USP .45 Tactical 1.40 201 3.27% 3.27% 113 4.47% 4.47% 0.56
20 Dual Beretta 96G Elite 1.40 196 3.19% 3.19% 109 4.31% 4.31% 0.56
21 Sig Sauer P-228 1.50 195 3.17% 3.17% 111 4.39% 4.39% 0.57
22 FN Five-Seven 1.50 193 3.14% 3.14% 100 3.96% 3.96% 0.52
23 M249 PARA Light Machine Gun 1.20 190 3.09% 3.09% 87 3.44% 3.44% 0.46
24 Sig SG-550 Sniper 0.80 171 2.78% 2.78% 47 1.86% 1.86% 0.27
25 H&K G3/SG1 Sniper Rifle 0.80 162 2.64% 2.64% 47 1.86% 1.86% 0.29
26 High Explosive Grenade 1.80 158 2.57% 2.57% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Arctic Warfare Magnum (Police) 415 206 30,690 29 187 20.7778 49.6% 149.0 2.2
2 Kalashnikov AK-47 1,867 487 20,150 80 157 15.7000 26.1% 41.4 11.9
3 Glock 18 Select Fire 2,748 959 17,789 86 152 4.4706 34.9% 18.5 18.1
4 FN P90 2,859 741 18,563 75 143 35.7500 25.9% 25.1 20.0
5 Colt M4A1 Carbine 2,108 526 16,914 55 134 33.5000 25.0% 32.2 15.7
6 Desert Eagle .50AE 799 297 15,836 54 117 7.3125 37.2% 53.3 6.8
7 Fusil Automatique 958 493 13,935 46 109 54.5000 51.5% 28.3 8.8
8 H&K MP5-Navy 1,958 655 12,539 60 106 17.6667 33.5% 19.1 18.5
9 Steyr Scout 379 196 22,556 57 103 10.3000 51.7% 115.1 3.7
10 Benelli M3 Super 90 Combat 331 754 10,971 25 103 9.3636 227.8% 14.6 3.2
11 Steyr Aug 1,299 425 14,028 51 103 103.0000 32.7% 33.0 12.6
12 Benelli/H&K M4 Super 90 XM1014 506 752 10,326 37 100 20.0000 148.6% 13.7 5.1
13 Sig Sauer SG-552 Commando 1,116 362 12,877 56 98 98.0000 32.4% 35.6 11.4
14 Galil 1,435 384 12,776 48 97 24.2500 26.8% 33.3 14.8
15 H&K USP .45 Tactical 1,583 523 13,427 58 94 7.8333 33.0% 25.7 16.8
16 Ingram MAC-10 1,742 501 10,518 55 94 31.3333 28.8% 21.0 18.5
17 H&K UMP45 1,513 524 10,981 45 93 23.2500 34.6% 21.0 16.3
18 Dual Beretta 96G Elite 3,408 377 11,863 48 91 13.0000 11.1% 31.5 37.5
19 Steyr Tactical Machine Pistol 1,639 503 10,099 49 89 22.2500 30.7% 20.1 18.4
20 Sig Sauer P-228 959 330 11,009 45 88 8.8000 34.4% 33.4 10.9
21 FN Five-Seven 1,023 336 10,089 46 86 17.2000 32.8% 30.0 11.9
22 M249 PARA Light Machine Gun 1,107 305 10,265 35 84 84.0000 27.6% 33.7 13.2
23 Sig SG-550 Sniper 356 124 8,358 18 54 54.0000 34.8% 67.4 6.6
24 H&K G3/SG1 Sniper Rifle 331 95 8,494 14 53 53.0000 28.7% 89.4 6.2
25 Bundeswehr Advanced Combat Knife 110 11 605 0 6 6.0000 10.0% 55.0 18.3




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Glock 18 Select Fire 959 21.5% 61.7% 16.8%
2 Benelli M3 Super 90 Combat 754 26.0% 56.6% 17.4%
3 Benelli/H&K M4 Super 90 XM1014 752 28.6% 57.4% 14.0%
4 FN P90 741 24.0% 61.0% 15.0%
5 H&K MP5-Navy 655 19.7% 67.3% 13.0%
6 Colt M4A1 Carbine 526 28.5% 59.1% 12.4%
7 H&K UMP45 524 21.0% 64.7% 14.3%
8 H&K USP .45 Tactical 523 20.1% 66.7% 13.2%
9 Steyr Tactical Machine Pistol 503 20.1% 64.8% 15.1%
10 Ingram MAC-10 501 19.4% 65.3% 15.4%
11 Fusil Automatique 493 23.3% 58.6% 18.1%
12 Kalashnikov AK-47 487 25.7% 60.0% 14.4%
13 Steyr Aug 425 25.4% 60.2% 14.4%
14 Galil 384 24.0% 58.3% 17.7%
15 Dual Beretta 96G Elite 377 26.3% 58.6% 15.1%
16 Sig Sauer SG-552 Commando 362 22.7% 66.3% 11.0%
17 FN Five-Seven 336 20.8% 62.5% 16.7%
18 Sig Sauer P-228 330 26.1% 59.4% 14.5%
19 M249 PARA Light Machine Gun 305 26.9% 55.7% 17.4%
20 Desert Eagle .50AE 297 25.9% 56.6% 17.5%
21 Arctic Warfare Magnum (Police) 206 22.3% 64.1% 13.6%
22 Steyr Scout 196 22.4% 69.9% 7.7%
23 Sig SG-550 Sniper 124 26.6% 58.1% 15.3%
24 H&K G3/SG1 Sniper Rifle 95 21.1% 54.7% 24.2%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_cevo_hazard 5 0.08% 0.08% 0 0.00% 0.00% 5.00 0 0.00% 0.00% 0.00
2 gg_arena_future 26 0.42% 0.42% 6 0.19% 0.19% 4.33 12 0.47% 0.47% 0.46
3 gg_desert_temple_v3 30 0.49% 0.49% 7 0.22% 0.22% 4.29 13 0.51% 0.51% 0.43
4 gg_iceflow 30 0.49% 0.49% 8 0.25% 0.25% 3.75 11 0.44% 0.44% 0.37
5 de_prodigy 21 0.34% 0.34% 6 0.19% 0.19% 3.50 6 0.24% 0.24% 0.29
6 gg_yellow_arena_3 54 0.88% 0.88% 16 0.50% 0.50% 3.38 24 0.95% 0.95% 0.44
7 de_haywire 113 1.84% 1.84% 36 1.12% 1.12% 3.14 54 2.14% 2.14% 0.48
8 dbd_texture_3way 53 0.86% 0.86% 17 0.53% 0.53% 3.12 24 0.95% 0.95% 0.45
9 de_mentalshutdown 18 0.29% 0.29% 6 0.19% 0.19% 3.00 6 0.24% 0.24% 0.33
10 de_nuke 3 0.05% 0.05% 1 0.03% 0.03% 3.00 0 0.00% 0.00% 0.00
11 gg_aim_warfield2 55 0.89% 0.89% 20 0.62% 0.62% 2.75 22 0.87% 0.87% 0.40
12 de_pariah 11 0.18% 0.18% 4 0.12% 0.12% 2.75 8 0.32% 0.32% 0.73
13 gg_dev_box_v2 112 1.82% 1.82% 43 1.33% 1.33% 2.60 65 2.57% 2.57% 0.58
14 gg_gatt_map_v4 84 1.37% 1.37% 33 1.02% 1.02% 2.55 38 1.50% 1.50% 0.45
15 fy_snow_temple 81 1.32% 1.32% 32 0.99% 0.99% 2.53 31 1.23% 1.23% 0.38
16 fy_aztec_co 62 1.01% 1.01% 25 0.77% 0.77% 2.48 23 0.91% 0.91% 0.37
17 gg_endorush_v2 74 1.20% 1.20% 30 0.93% 0.93% 2.47 32 1.27% 1.27% 0.43
18 gg_dusty_arena_modded 96 1.56% 1.56% 39 1.21% 1.21% 2.46 36 1.42% 1.42% 0.38
19 gg_7_countryhouse 27 0.44% 0.44% 11 0.34% 0.34% 2.45 8 0.32% 0.32% 0.30
20 420_shotguns 183 2.98% 2.98% 75 2.32% 2.32% 2.44 89 3.52% 3.52% 0.49
21 gg_concrete 127 2.07% 2.07% 52 1.61% 1.61% 2.44 53 2.10% 2.10% 0.42
22 gg_dev_complex 156 2.54% 2.54% 65 2.01% 2.01% 2.40 66 2.61% 2.61% 0.42
23 de_gristmill 60 0.98% 0.98% 25 0.77% 0.77% 2.40 24 0.95% 0.95% 0.40
24 gg_fy_courtyard_chaos 83 1.35% 1.35% 35 1.08% 1.08% 2.37 32 1.27% 1.27% 0.39
25 alamo-mds_v2 14 0.23% 0.23% 6 0.19% 0.19% 2.33 6 0.24% 0.24% 0.43
26 de_losttemple_pro 32 0.52% 0.52% 14 0.43% 0.43% 2.29 15 0.59% 0.59% 0.47
27 gg_train_yard 181 2.95% 2.95% 80 2.48% 2.48% 2.26 70 2.77% 2.77% 0.39
28 fy_stoneworld_obe 72 1.17% 1.17% 32 0.99% 0.99% 2.25 35 1.38% 1.38% 0.49
29 gg_4mid_arena 143 2.33% 2.33% 64 1.98% 1.98% 2.23 49 1.94% 1.94% 0.34
30 fy_speed_fort 79 1.29% 1.29% 36 1.12% 1.12% 2.19 27 1.07% 1.07% 0.34
31 gg_de_trainyard 115 1.87% 1.87% 53 1.64% 1.64% 2.17 40 1.58% 1.58% 0.35
32 gg_concrete_action 107 1.74% 1.74% 50 1.55% 1.55% 2.14 54 2.14% 2.14% 0.50
33 gg_dev_tom_ggn 45 0.73% 0.73% 21 0.65% 0.65% 2.14 23 0.91% 0.91% 0.51
34 gg_fountain_v2 142 2.31% 2.31% 67 2.08% 2.08% 2.12 63 2.49% 2.49% 0.44
35 gg_churches_x_final_fixed 71 1.16% 1.16% 34 1.05% 1.05% 2.09 21 0.83% 0.83% 0.30
36 gg_punishment 75 1.22% 1.22% 36 1.12% 1.12% 2.08 25 0.99% 0.99% 0.33
37 gg_southfields_mod 141 2.29% 2.29% 68 2.11% 2.11% 2.07 54 2.14% 2.14% 0.38
38 gg_buzz_killers 33 0.54% 0.54% 16 0.50% 0.50% 2.06 16 0.63% 0.63% 0.48
39 gg_mnc_fortress_dbright 93 1.51% 1.51% 46 1.43% 1.43% 2.02 40 1.58% 1.58% 0.43
40 gg_haters_dnr 120 1.95% 1.95% 60 1.86% 1.86% 2.00 39 1.54% 1.54% 0.33
41 gg_sand_village_mod 26 0.42% 0.42% 13 0.40% 0.40% 2.00 10 0.40% 0.40% 0.38
42 gg_impasse 151 2.46% 2.46% 76 2.35% 2.35% 1.99 70 2.77% 2.77% 0.46
43 aim_ag_texture_city_2k 81 1.32% 1.32% 41 1.27% 1.27% 1.98 33 1.31% 1.31% 0.41
44 gg_pipeland 57 0.93% 0.93% 29 0.90% 0.90% 1.97 23 0.91% 0.91% 0.40
45 gg_cityblock 58 0.94% 0.94% 30 0.93% 0.93% 1.93 27 1.07% 1.07% 0.47
46 gg_7_gundust 76 1.24% 1.24% 40 1.24% 1.24% 1.90 32 1.27% 1.27% 0.42
47 aim_double_shotty 57 0.93% 0.93% 30 0.93% 0.93% 1.90 20 0.79% 0.79% 0.35
48 de_chateau 19 0.31% 0.31% 10 0.31% 0.31% 1.90 8 0.32% 0.32% 0.42
49 gg_bkh_shotty_deagle_remix_d30 53 0.86% 0.86% 28 0.87% 0.87% 1.89 21 0.83% 0.83% 0.40
50 gg_containers 58 0.94% 0.94% 31 0.96% 0.96% 1.87 18 0.71% 0.71% 0.31
51 gg_garage 48 0.78% 0.78% 26 0.81% 0.81% 1.85 21 0.83% 0.83% 0.44
52 gg_dusttownabandoned_dusk 70 1.14% 1.14% 38 1.18% 1.18% 1.84 31 1.23% 1.23% 0.44
53 aim_ag_texture_jungle2 42 0.68% 0.68% 23 0.71% 0.71% 1.83 11 0.44% 0.44% 0.26
54 aim_deagle7k 237 3.86% 3.86% 130 4.03% 4.03% 1.82 121 4.79% 4.79% 0.51
55 de_bw_eastwood 27 0.44% 0.44% 15 0.46% 0.46% 1.80 10 0.40% 0.40% 0.37
56 gg_cds_4buildings_winter 121 1.97% 1.97% 68 2.11% 2.11% 1.78 50 1.98% 1.98% 0.41
57 gg_nutty 89 1.45% 1.45% 50 1.55% 1.55% 1.78 30 1.19% 1.19% 0.34
58 fy_kiox 86 1.40% 1.40% 49 1.52% 1.52% 1.76 35 1.38% 1.38% 0.41
59 gg_baytuh 72 1.17% 1.17% 41 1.27% 1.27% 1.76 42 1.66% 1.66% 0.58
60 gg_tnb_temple 77 1.25% 1.25% 44 1.36% 1.36% 1.75 33 1.31% 1.31% 0.43
61 gg_de_pistolville 118 1.92% 1.92% 69 2.14% 2.14% 1.71 45 1.78% 1.78% 0.38
62 gg_cbble_shotty 142 2.31% 2.31% 84 2.60% 2.60% 1.69 60 2.37% 2.37% 0.42
63 gg_tnb_zen 68 1.11% 1.11% 41 1.27% 1.27% 1.66 25 0.99% 0.99% 0.37
64 gg_desert_campaign 55 0.89% 0.89% 34 1.05% 1.05% 1.62 20 0.79% 0.79% 0.36
65 gg_wiskoff 34 0.55% 0.55% 21 0.65% 0.65% 1.62 14 0.55% 0.55% 0.41
66 gg_shroomtemple_ggn 71 1.16% 1.16% 44 1.36% 1.36% 1.61 35 1.38% 1.38% 0.49
67 de_cbble 8 0.13% 0.13% 5 0.15% 0.15% 1.60 3 0.12% 0.12% 0.38
68 gg_noname_v1 30 0.49% 0.49% 19 0.59% 0.59% 1.58 13 0.51% 0.51% 0.43
69 gg_aztec_ultimate 107 1.74% 1.74% 68 2.11% 2.11% 1.57 44 1.74% 1.74% 0.41
70 de_cpl_strike 14 0.23% 0.23% 9 0.28% 0.28% 1.56 4 0.16% 0.16% 0.29
71 gg_an_eeco 23 0.37% 0.37% 15 0.46% 0.46% 1.53 8 0.32% 0.32% 0.35
72 de_season 28 0.46% 0.46% 19 0.59% 0.59% 1.47 10 0.40% 0.40% 0.36
73 gg_lego_mafia_arena 32 0.52% 0.52% 22 0.68% 0.68% 1.45 10 0.40% 0.40% 0.31
74 fy_archplex 26 0.42% 0.42% 18 0.56% 0.56% 1.44 8 0.32% 0.32% 0.31
75 gg_rapidfire_mod 47 0.76% 0.76% 33 1.02% 1.02% 1.42 14 0.55% 0.55% 0.30
76 gg_aim_shotty 289 4.70% 4.70% 205 6.35% 6.35% 1.41 123 4.87% 4.87% 0.43
77 gg_tnb_desert 87 1.42% 1.42% 63 1.95% 1.95% 1.38 31 1.23% 1.23% 0.36
78 gg_fy_snow 69 1.12% 1.12% 54 1.67% 1.67% 1.28 24 0.95% 0.95% 0.35
79 gg_2012 95 1.55% 1.55% 75 2.32% 2.32% 1.27 35 1.38% 1.38% 0.37
80 gg_smooth 39 0.63% 0.63% 31 0.96% 0.96% 1.26 16 0.63% 0.63% 0.41
81 de_cpl_fire 31 0.50% 0.50% 25 0.77% 0.77% 1.24 10 0.40% 0.40% 0.32
82 gg_dev_courtyards 17 0.28% 0.28% 14 0.43% 0.43% 1.21 3 0.12% 0.12% 0.18
83 de_dust 12 0.20% 0.20% 10 0.31% 0.31% 1.20 5 0.20% 0.20% 0.42
84 de_dust2 58 0.94% 0.94% 50 1.55% 1.55% 1.16 25 0.99% 0.99% 0.43
85 de_inferno 24 0.39% 0.39% 21 0.65% 0.65% 1.14 8 0.32% 0.32% 0.33
86 gg_dev_complex_v2 29 0.47% 0.47% 26 0.81% 0.81% 1.12 16 0.63% 0.63% 0.55
87 de_piranesi 20 0.33% 0.33% 18 0.56% 0.56% 1.11 4 0.16% 0.16% 0.20
88 cs_italy 6 0.10% 0.10% 6 0.19% 0.19% 1.00 1 0.04% 0.04% 0.17
89 de_russka 9 0.15% 0.15% 10 0.31% 0.31% 0.90 2 0.08% 0.08% 0.22
90 de_villa 7 0.11% 0.11% 8 0.25% 0.25% 0.88 5 0.20% 0.20% 0.71
91 de_cpl_mill 6 0.10% 0.10% 7 0.22% 0.22% 0.86 3 0.12% 0.12% 0.50
92 de_train 13 0.21% 0.21% 16 0.50% 0.50% 0.81 4 0.16% 0.16% 0.31
93 knas_speedcastle_modded 0 0.00% 0.00% 1 0.03% 0.03% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 BetterWithAge GUNGAME 5.1 Turbo 5,831 94.87% 94.87% 2,993 1.9482 2,415 95.53% 95.53% 0.4142
2 BetterWithAge PUBLIC - PLAY IT LIKE IT WAS MEANT TO BE! 316 5.14% 5.14% 235 1.3447 113 4.47% 4.47% 0.3576




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states of america-=BwA=- ZeRo* 288 4.69% 4.69% 144 4.46% 4.46% 2.00 119 5.03% 5.03% 0.41
2  United states of america-=BwA=- SgtBass64 274 4.46% 4.46% 162 5.02% 5.02% 1.69 133 5.62% 5.62% 0.49
3  United states of americanephew of cat 149 2.42% 2.42% 57 1.77% 1.77% 2.61 62 2.62% 2.62% 0.42
4  United states of america-=BwA=- Jin* 145 2.36% 2.36% 120 3.72% 3.72% 1.21 68 2.87% 2.87% 0.47
5  United states of america-=BwA=- Catalyst* 130 2.12% 2.12% 107 3.31% 3.31% 1.21 54 2.28% 2.28% 0.42
6  United states of america:[4MC]:Samson 124 2.02% 2.02% 79 2.45% 2.45% 1.57 51 2.16% 2.16% 0.41
7  United states of america-=BwA=- Tank Lewis* 122 1.99% 1.99% 95 2.94% 2.94% 1.28 52 2.20% 2.20% 0.43
8  United states of americaMurena 120 1.95% 1.95% 68 2.11% 2.11% 1.76 50 2.11% 2.11% 0.42
9  United states of america-=BwA=- Gen.NuCenTz 114 1.85% 1.85% 40 1.24% 1.24% 2.85 39 1.65% 1.65% 0.34
10  United states of americaAfroTurtle 98 1.59% 1.59% 48 1.49% 1.49% 2.04 33 1.39% 1.39% 0.34
11  Canada-=BwA=- Hiryukenshin 89 1.45% 1.45% 58 1.80% 1.80% 1.53 35 1.48% 1.48% 0.39
12  United states of america-=BwA=- Plain Stupid 85 1.38% 1.38% 43 1.33% 1.33% 1.98 25 1.06% 1.06% 0.29
13  United states of america-=BwA=- R.I.P. 84 1.37% 1.37% 51 1.58% 1.58% 1.65 32 1.35% 1.35% 0.38
14  United states of americadenis(UAspecialist) 83 1.35% 1.35% 21 0.65% 0.65% 3.95 37 1.56% 1.56% 0.45
15  United states of americaSon Of ZeRo 75 1.22% 1.22% 22 0.68% 0.68% 3.41 24 1.01% 1.01% 0.32
16  United states of america-=BwA=- Scum* 73 1.19% 1.19% 64 1.98% 1.98% 1.14 38 1.61% 1.61% 0.52
17  United states of america-=BwA=- Drunk3nGoph3r 71 1.16% 1.16% 38 1.18% 1.18% 1.87 25 1.06% 1.06% 0.35
18  United states of america-=BwA=- ĂЂθmįnДt¡őn 71 1.16% 1.16% 27 0.84% 0.84% 2.63 31 1.31% 1.31% 0.44
19  United states of america-=BwA=- littleskillet 67 1.09% 1.09% 21 0.65% 0.65% 3.19 32 1.35% 1.35% 0.48
20  United states of america-=BwA=- Riggs* 64 1.04% 1.04% 49 1.52% 1.52% 1.31 25 1.06% 1.06% 0.39
21  United states of america(ofoa)T-Bone 60 0.98% 0.98% 39 1.21% 1.21% 1.54 25 1.06% 1.06% 0.42
22  United states of america-=BwA=- FatalReality 57 0.93% 0.93% 34 1.05% 1.05% 1.68 23 0.97% 0.97% 0.40
23  United states of americaAction Panda 56 0.91% 0.91% 25 0.77% 0.77% 2.24 19 0.80% 0.80% 0.34
24  United states of americaDeathwish 55 0.89% 0.89% 20 0.62% 0.62% 2.75 20 0.85% 0.85% 0.36
25  United states of america-=BwA=- S33k 54 0.88% 0.88% 49 1.52% 1.52% 1.10 20 0.85% 0.85% 0.37
26  Sweden=(e)=™ Skeletor 54 0.88% 0.88% 37 1.15% 1.15% 1.46 17 0.72% 0.72% 0.31
27  United states of americanarko 54 0.88% 0.88% 33 1.02% 1.02% 1.64 21 0.89% 0.89% 0.39
28  JamaicaVash 53 0.86% 0.86% 25 0.77% 0.77% 2.12 24 1.01% 1.01% 0.45
29  United states of america-=BwA=- Acc 49 0.80% 0.80% 53 1.64% 1.64% 0.92 18 0.76% 0.76% 0.37
30  United states of america-=BwA=- SergeantBort 47 0.76% 0.76% 10 0.31% 0.31% 4.70 27 1.14% 1.14% 0.57
31  United states of america`JΣ†' 46 0.75% 0.75% 21 0.65% 0.65% 2.19 24 1.01% 1.01% 0.52
32  United states of america-=BwA=- Pocky 42 0.68% 0.68% 31 0.96% 0.96% 1.35 23 0.97% 0.97% 0.55
33  United states of america-=BwA=- Rurki 42 0.68% 0.68% 29 0.90% 0.90% 1.45 21 0.89% 0.89% 0.50
34  United states of america-=BwA=- Communist 42 0.68% 0.68% 26 0.81% 0.81% 1.62 18 0.76% 0.76% 0.43
35  United states of americaBeastman 38 0.62% 0.62% 26 0.81% 0.81% 1.46 12 0.51% 0.51% 0.32
36  United states of america=(e)=™SeanoftheDead84 38 0.62% 0.62% 23 0.71% 0.71% 1.65 17 0.72% 0.72% 0.45
37  United states of america-=BwA=- ❤ Yummy Cupcake ❤ 38 0.62% 0.62% 15 0.46% 0.46% 2.53 18 0.76% 0.76% 0.47
38  Costa rica-=BwA=- Kasnar 37 0.60% 0.60% 13 0.40% 0.40% 2.85 16 0.68% 0.68% 0.43
39  United states of americaÑWG>BGDUVALL 36 0.59% 0.59% 28 0.87% 0.87% 1.29 11 0.46% 0.46% 0.31
40  United states of america-=BwA=- EyeAmSam* 35 0.57% 0.57% 8 0.25% 0.25% 4.38 12 0.51% 0.51% 0.34
41  United states of americaDeadwalking 35 0.57% 0.57% 7 0.22% 0.22% 5.00 21 0.89% 0.89% 0.60
42  Jamaicatopshottareborn 33 0.54% 0.54% 16 0.50% 0.50% 2.06 15 0.63% 0.63% 0.45
43  United states-=BwA=- BrainDrain 32 0.52% 0.52% 9 0.28% 0.28% 3.56 11 0.46% 0.46% 0.34
44  No CountrySpoonGod {NuS} 32 0.52% 0.52% 7 0.22% 0.22% 4.57 12 0.51% 0.51% 0.38
45  United states of america•̪̀● SeVeN'SoNnFriend • 31 0.50% 0.50% 15 0.46% 0.46% 2.07 14 0.59% 0.59% 0.45
46  United states of americatmatherne12 30 0.49% 0.49% 11 0.34% 0.34% 2.73 8 0.34% 0.34% 0.27
47  United states of america-=BwA=- John Wayne 30 0.49% 0.49% 6 0.19% 0.19% 5.00 14 0.59% 0.59% 0.47
48  United states of america-=BwA=- Burma Shave 30 0.49% 0.49% 5 0.15% 0.15% 6.00 13 0.55% 0.55% 0.43
49  United states of america*ღJõĸëř* 30 0.49% 0.49% 4 0.12% 0.12% 7.50 11 0.46% 0.46% 0.37
50  United states of america[OBC]RebelJoe SSG/¢1 29 0.47% 0.47% 13 0.40% 0.40% 2.23 15 0.63% 0.63% 0.52


Page: 1 2 3 4 5




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 63 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10 - an InterWave Studios community project
All images are copyrighted by their respective owners.

[Admin]